◆ Dimensional Data
| Standard Models | ||||||||||||
| Model | Outlet Num. | Inlet Bore | Outlet Bore | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | N.W.(g) | Suitable Lubricant | |
| Ø4xØ4 | Ø6xØ4 | |||||||||||
| A-4 | 3 |
Ø4(M8xP1.0)
or Ø6(M10xP1.0)
|
Ø4(M8xP1.0)
or
Ø6(M10xP1.0) |
47 | 34 | 15 | Ø6.2 | 17 | 24.5 | 70 | 68 |
Oil
or
Grease
|
| A-5 | 4 | 62 | 50 | 15 | Ø6.2 | 17 | 24.5 | 86 | 83 | |||
| A-6 | 5 | 82 | 68 | 15 | Ø6.2 | 17 | 24.5 | 110 | 108 | |||
| A-7 | 6 | Ø4(M8xP1.0) | 92 | 78 | 15 | Ø6.2 | 17 | 24.5 | 125 | 120 | ||
| A-8 | 7 | 107 | 93 | 15 | Ø6.2 | 17 | 24.5 | 131 | 127 | |||
| A-9 | 8 | 122 | 108 | 15 | Ø6.2 | 17 | 24.5 | 158 | 157 | |||
| A-10 | 9 | 137 | 123 | 15 | Ø6.6 | 18 | 25.0 | 175 | 170 | |||
| A-12 | 11 | 167 | 152 | 15 | Ø6.6 | 18 | 25.0 | 201 | 200 | |||
| Non-Standard Models | ||||||||||||
| Model | Outlet Num. | Inlet Bore | Outlet Bore | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | N.W.(g) | Suitable Lubricant | |
| Ø4xØ4 | Ø6xØ4 | |||||||||||
| A-700 | 6 |
Ø4(M8xP1.0)
or Ø6(M10xP1.0)
|
Ø4(M8xP1.0) | 98 | 84 | 16 | Ø6.2 | 17 | 23.5 | 124 | 122 |
Oil
or
Grease
|
| A-8000 | 7 | 115 | 100 | 15 | Ø6.6 | 19 | 24.0 | 136 | 134 | |||
| A-900 | 8 | 134 | 115 | 16 | Ø6.8 | 18 | 26.0 | 160 | 154 | |||
| A-1000 | 9 | 146 | 132 | 16 | Ø6.5 | 20 | 25.0 | 176 | 173 | |||
| DB-12 | 11 | 176 | 164 | 16 | Ø6.5 | 20 | 24.5 | 212 | 210 | |||
※Standard Type:inlet bore Ø6,outlet bore Ø4
※Both inlet and outlet bore PT1/8 are available for A-4, A-5,and A-6.
◆ Order Code
| Model | Inlet Bore | Outlet Bore | Special Request | |||
| A-4 | 6 | 4 | ※ | |||
| A-5 | 4 | Ø4 | 4 | Ø4 | S | Add Compression Bushing and Sleeve to inlet and Outlets |
| A-6 | 6 | Ø6 | 6 | Ø6 | ||
| A-7 | ||||||
| A-8 | ||||||
| A-9 | ||||||
| A-10 | ||||||
| A-12 | ||||||
| A-700 | ||||||
| A-8000 | ||||||
| A-900 | ||||||
| A-1000 | ||||||
| DB-12 | ||||||
※Ø6 outlet bore is only available for A-4, A-5, and A-6.