◆ Dimensional Data
| Motor Power | Tank Capacity | Tank Material | Length (mm) | Width (mm) | Height (mm) | Fixed Hole Distance (mm) | N.W. (kg) |
| 25W | 8L | Iron | 355 | 201 | 296 | 95x338 | 11.00 |
| 20L | Iron | 446 | 267 | 399 | 410x200 | 17.80 | |
| 64L | Iron | 560 | 480 | 534 | 450x300 | 43.00 | |
| 60W | 8L | Iron | 355 | 201 | 333 | 95x338 | 12.15 |
| 20L | Iron | 446 | 267 | 436 | 410x200 | 18.90 | |
| 64L | Iron | 560 | 480 | 571 | 450x300 | 44.05 |
◆ Technical Data
| Motor Power | 25W | 60W | ||||
| Voltage | 1Ø110V | 1Ø220V | Three Phase | 1Ø110V | 1Ø220V | Three Phase |
| Ampere | 0.6A | 0.3A | 0.3A | 1.2A | 0.6A | 0.6A |
| Max. Discharge Volume | 250cc/min | 500cc/min | ||||
| Max. Operating Pressure | 15kgf/c㎡ | 30kgf/c㎡ | ||||
| Hertz | 50/60Hz Compatible | |||||
| Discharge Bore | Ø4 , Ø6 | |||||
| Cyclic Inlet | PT1/2, PT3/4 | |||||
| Float Switch | NC Contact (NO Contact on request) | |||||
| Pressure Switch | NC Contact (NO Contact on request) | |||||
| Suitable Viscosity | Oil, 32-68 cSt@40℃ | |||||
◆ Wiring Diagram
※The motor shaft is marked with a red dot. When wiring the three-phase-voltage CEU, please note the motor should rotate anticlockwise. If the motor rotates clockwise, please switch the position of any two of the power wires and rewire them.
Single-Phase
Power
Three-Phase
Power
M = Motor
GND = Ground
WS = Float Switch
DS = Pressure Switch
![]()
![]()
◆ Order Code
| Model | Tank Capacity(Material) | Voltage | Motor Power | Discharge Bore | Cyclic Inlet | Special Request | ||||||
| CEU | 08 | C | 25 | 3 | A | ※ | ||||||
| 08 | 8L (Iron) | A | 1Ø110V | 25 | 25W | 0 | Ø4 | A | PT1/2 | PO | NO Contact Pressure Switch | |
| 12 | 12L (Iron) | C | 1Ø220V | 60 | 60W | 1 | Ø6 | B | PT3/4 | SO | NO Contact Float Switch | |
| 20 | 20L (Iron) | D | 3Ø220/380V | 90 | 90W | 2 | Ø4 W/Pressure Gauge | |||||
| 30 | 30L (Iron) | E | 3Ø220/440V | 3 | Ø6 W/Pressure Gauge | |||||||
| 36 | 36L (Iron) | F | 3Ø208/415V | |||||||||
| 40 | 40L (Iron) | G | 3Ø230/460V | |||||||||
| 60 | 60L (Iron) | H | 3Ø240/480V | |||||||||
| 64 | 64L (Iron) | M | 3Ø220V | |||||||||
| 77 | 77L (Iron) | N | 3Ø380V | |||||||||
| X | Special Voltage | |||||||||||
※A standard dual-voltage motor is connected for low voltage. Please specify if you need it to be connected for high voltage when placing an order.