◆ Dimensional Data
Tank Capacity | Tank Material | Length (mm) | Width (mm) | Height (mm) | Fixed Hole Distance (mm) | N.W. (kg) |
2L | Resin | 216 | 129 | 235 | 145 | 2.73 |
2L | Alum. | 221 | 150 | 225 | 95x200 | 3.87 |
3L | Resin | 227 | 167 | 239 | 205 | 3.15 |
4L | Resin | 277 | 162 | 250 | 250 | 3.70 |
4L | Alum. | 297 | 170 | 244 | 95x280 | 4.70 |
8L | Iron | 355 | 201 | 261 | 95x338 | 7.35 |
◆ Technical Data
Operation Time | 2, 3, 5, 10, 15, 20, 25, 30 sec | |
Interval Time | 3, 5, 10, 15, 20, 30, 60, 180 min | |
Motor Power | 25±3W | |
Voltage | 110V | 220V |
Ampere | 1.8A | 0.9A |
Hertz | 60Hz | 50Hz, 60Hz |
Max. Discharge Volume | 130cc/min, 260cc/min | |
Max. Operating Pressure | 15kgf/c㎡ | |
Discharge Bore | Ø4 , Ø6 | |
Float Switch | NC Contact | |
Suitable Viscosity | Oil, 32-68 cSt@40oC |
◆ Wiring Diagram
Power
Ground
Abnormal
Output
POWER
GND(P.E)
COM
NC(B)
NO(A)
⊕
⊕
⊕
⊕
⊕
⊕
◆ Order Code
Model | Tank Capacity(Material) | Voltage | Discharge Bore | Operation Mode | Special Request | |||||
CEPB | 01 | C | 3 | 2 | ※ | |||||
01 | 2L (Resin) | A | 110V, 60Hz | 0 | Ø4 | 1 | Turn-on-Feeding | Z | Increase Discharge Volume to 260cc/min | |
02 | 2L (Alum.) | B | 220V, 50Hz | 1 | Ø6 | 2 | Turn-on-Interval | |||
03 | 3L (Resin) | C | 220V, 60Hz | 2 | Ø4 W/Pressure Gauge | |||||
04 | 4L (Resin) | 3 | Ø6 W/Pressure Gauge | |||||||
05 | 4L (Alum.) | |||||||||
08 | 8L (Iron) |