◆ Dimensional Data
Model
Effective
Capacity
Length (mm)
Width (mm)
Height (mm)
Fixed Hole
Distance (mm)
N.W. (kg)
KGNP-50
1500cc
245
151
376
190
6.11
KGNP-07
700cc Grease
Cartridge
241
156
298
4.70
◆ Technical Data
| Operation Time | 1-999 sec. | |
| Interval Time | 1-999 sec., 1-999 min. | |
| Voltage | AC110V | AC220V |
| Motor Output | 60W | 80W |
| Ampere | 1.8A | 1.0A |
| Hertz | 50/60Hz Compatible | |
| Max. Discharge Volume | 30cc/min | |
| Max. Operating Pressure | 100kgf/c㎡ | |
| Discharge Bore | Ø6, Ø8, PT1/8 | |
| Magnetic Level Switch | Optional (NC Contact) | |
| Pressure Switch | Optional (NC Contact) | |
| Suitable Viscosity |
KGNP-50:
Grease, NLGI 1, 2 KGNP-07: Grease, NLGI 000-1 |
|
◆ Wiring Diagram
Abnormal Output
Ground
Power
NO(A)
NC(B)
COM
GND(P.E)
POWER
⊕
⊕
⊕
⊕
⊕
⊕
◆ Order Code
| Model | Effective Capacity | Time Setting | Voltage | Discharge Bore | Special Request | |||||
| KGNP | 07 | 2 | C | 3 | ※ | |||||
| 50 | 1500cc | 1 | sec x sec | A | AC110V | 1 | Ø6 | PC | Add a NC Contact Pressure Switch | |
| 07 | 700cc Grease Cartridge | 2 | sec x min | C | AC220V | 3 | Ø6 W/Pressure Gauge | RC | Add a NC Contact Magnetic Level Switch | |
| 4 | Ø8 | |||||||||
| 5 | Ø8 W/Pressure Gauge | |||||||||
| 6 | PT1/8 | |||||||||
| 7 | PT1/8 W/Pressure Gauge | |||||||||
※Please refer to the 700cc Grease Cartridge catalog if you need to purchase one.
◆ The dimensional and technical data of 700cc Grease Cartridge is as described below
◆ Order Code
| Order Code | Grease Type | Grease Viscosity | Minimum Order Quantity Requirement |
| I01D0021 | Mobilux EP023 | NLGI 000 | -- |
| I01D0012 | Mobil EP0 | NLGI 0 | -- |
| I01D0013 | Mobil EP1 | NLGI 1 | 100 |
| I01D0029 | Idemitsu Polylex UMF | NLGI 000 | 6 |
| I01D0030 | Idemitsu Eponex IM | NLGI 1 | 6 |
◆ Instruction of Replacing 700cc Grease Cartridge
1
Hold the grease cartridge cover tightly and turn it anticlockwise
to disassemble it from the grease cartridge cover base .
2
Take the grease cartridge cover out and put it aside.
3
Rotate the used grease
cartridge anticlockwise to remove it from the grease cartridge cover base and dispose of it
properly.
4
Before replacing a new grease cartridge, lightly squeeze out a
little grease in the grease cartridge to prevent air from entering the
lubricator.
5
Assemble the new grease cartridge to the grease cartridge cover base by turning it clockwise.
6
Assemble the grease cartridge cover back to the grease cartridge cover base.
7
![]()
Rotate the grease cartridge cover clockwise to assemble it with the grease cartridge cover base to complete the replacement of the grease cartridge.